Decor

 

Diamond Search

To Search:
Click on a shape, range of carat weight, color or clarity to find your perfect diamond.
Click Search when ready.

 

Carat Weight

-

Color

-

Clarity

-

Shape

Shape Item Number Carat Weight Color Clarity Measurement Certification Price Details
Marquise 1269 .36 F VS2 6.36 x 3.67 x 2.87 Non-Certified $ 725.00 View Details
Round 8942 .40 L I2 4.81 x 4.72 x 2.88 Non-Certified $ 300.00 View Details
Round 17947 .41 H SI2 4.67 x 4.73 x 3.02 Non-Certified $ 600.00 View Details
Round 17714 .46 G SI2 4.83 x 4.82 x 3.01 Non-Certified $ 800.00 View Details
Round 19390 .47 H SI2 Non-Certified $ 980.00 View Details
Marquise 1959 .48 E I1 7.40 x 4.62 x 2.14 Non-Certified $ 850.00 View Details
Marquise 1961 .48 I SI2 7.31 x 4.46 x 2.33 Non-Certified $ 675.00 View Details
Marquise 20883 .48 E SI2 6.42 x 3.92 x 2.99 Non-Certified $ 700.00 View Details
Round 19933 .48 H SI1 5.06 x 5.05 x 3.03 Non-Certified $ 875.00 View Details
Round 19377 .50 H I2 4.94 x 4.93 x 3.15 Non-Certified $ 300.00 View Details
Round 20879 .50 F VS2 5.15 x 5.18 x 3.13 GIA $ 2,175.00 View Details
Marquise 21049 .51 G I1 7.73 x 4.33 x 2.46 Non-Certified $ 700.00 View Details
Round 17876 .52 I VS1 5.08 x 5.16 x 3.20 GIA $ 1,500.00 View Details
Round 2091 .53 I I2 4.99 x 5.03 x 3.29 Non-Certified $ 485.00 View Details
Round 11099 .54 I I1 5.21 x 5.23 x 3.22 Non-Certified $ 505.00 View Details
Round 13399 .54 G I2 5.32 x 5.31 x 3.15 Non-Certified $ 445.00 View Details
Round 17523 .55 H I1 5.1 x 5.2 x 3.18 Non-Certified $ 610.00 View Details
Round 16722 .55 F VS1 5.26 x 5.34 x 3.22 GIA $ 1,890.00 View Details
Marquise 1967 .57 E SI1 7.14 x 4.21 x 3.00 EGL $ 1,375.00 View Details
Round 17864 .57 G SI2 5.47 x 5.28 x 3.18 EGL $ 975.00 View Details
Marquise 7511 .58 F I1 8.98 x 4.42 x 2.41 Non-Certified $ 900.00 View Details
Round 20989 .58 H SI2 5.36 x 5.29 x 3.26 EGL $ 1,000.00 View Details
Pear 1913 .61 J SI2 8.47 x 4.33 x 2.63 Non-Certified $ 1,050.00 View Details
Marquise 6894 .62 E I1 8.45 x 4.22 x 2.70 Non-Certified $ 1,200.00 View Details
Round 9431 .65 L I1 5.26 x 5.21 x 3.54 Non-Certified $ 650.00 View Details
Marquise 20988 .66 H I1 8.30 x 4.58 x 2.96 Non-Certified $ 900.00 View Details
Round 20602 .68 H I1 5.55 x 5.53 x 3.44 Non-Certified $ 975.00 View Details
Marquise 17413 .70 D SI3 8.15 x 4.49 x 3.14 EGL $ 1,350.00 View Details
Pear 1914 .70 D VS1 8.68 x 4.68 x 2.80 GIA $ 2,650.00 View Details
Round 16840 .70 D SI2 5.81 x 5.74 x 3.42 EGL $ 2,065.00 View Details
Round 19374 .70 H I1 5.57 x 5.54 x 3.72 Non-Certified $ 1,400.00 View Details
Heart 2036 .71 K I1 5.84 x 6.65 x 2.87 Non-Certified $ 1,300.00 View Details
Pear 1916 .71 I SI2 7.15 x 4.90 x 3.38 GIA $ 1,550.00 View Details
Pear 19375 .71 E SI1 8.05 x 4.88 x 2.87 Non-Certified $ 1,700.00 View Details
Round 17893 .71 E SI2 5.59 X 5.64 X 3.54 GIA $ 2,900.00 View Details
Round 20604 .71 L VS1 5.76 x 5.72 x 3.49 Non-Certified $ 1,000.00 View Details
Pear 1917 .72 I SI1 7.48 x 5.11 x 3.03 GIA $ 1,575.00 View Details
Pear 1919 .72 D SI1 8.52 x 5.35 x 2.42 $ 2,675.00 View Details
Round 19587 .72 E VS2 5.74 X 5.79 X 3.50 GIA $ 3,900.00 View Details
Round 20990 .74 G SI3 5.80 x 5.71 x 3.52 EGL $ 1,950.00 View Details
Marquise 1969 .75 D VS2 11.43 x 4.12 x 2.80 GIA $ 3,300.00 View Details
Pear 1921 .76 D VS2 7.80 x 5.32 x 3.09 EGL $ 3,000.00 View Details
Round 13774 .76 H SI2 5.84 X 5.81 X 3.67 EGL $ 2,150.00 View Details
Round 14405 .77 J I1 6.10 x 6.60 x 3.47 Non-Certified $ 1230.00 View Details
Round 20866 .77 H VS1 5.85 x 5.93 x 3.45 GIA $ 3,100.00 View Details
Emerald 19098 .78 E SI2 6.68 x 4.07 x 2.89 EGL $ 2,000.00 View Details
Oval 8937 .78 F SI2 7.04 x 4.84 x 3.35 EGL $ 2,150.00 View Details
Round 20739 .78 J VS2 5.79 X 5.94 X 3.66 GIA $ 2,550.00 View Details
Pear 8409 .79 H SI2 7.49 x 5.42 x 3.31 Non-Certified $ 1,350.00 View Details
Round 19864 .81 J VS1 6.05 x 5.96 x 3.63 EGL $ 1,975.00 View Details
Marquise 1972 .83 J I1 7.76 x 4.62 x 3.56 Non-Certified $ 2,375.00 View Details
Marquise 4243 .84 I I1 9.03 x 4.42 x 3.34 Non-Certified $ 1,600.00 View Details
Pear 6229 .84 F I1 7.26 x 5.39 x 3.42 Non-Certified $ 1,200.00 View Details
Marquise 17487 .85 K I1 10.01 X 4.78 X 2.98 Non-Certified $ 875.00 View Details
Round 6756 .85 I I1 5.96 x 5.92 x 3.75 Non-Certified $ 1,045.00 View Details
Round 20881 .87 G I1 6.08 X 6.10 X 3.78 Non-Certified $ 1,950.00 View Details
Pear 5453 .89 F I1 8.14 x 5.52 x 3.43 Non-Certified $ 1,350.00 View Details
Round 16837 .90 E SI1 6.01 x 6.11 x 3.87 EGL $ 3,915.00 View Details
Round 17894 .91 G SI2 6.16 X 6.14 X 3.83 GIA $ 4,800.00 View Details
Pear 1998 .92 I SI1 7.74 x 5.77 x 3.53 EGL $ 2,575.00 View Details
Pear 1997 .92 H SI2 8.44 x 5.69 x 2.84 EGL $ 2,550.00 View Details
Round 16891 .92 G I1 5.68 x 5.73 x 3.98 Non-Certified $ 2,010.00 View Details
Marquise 1973 .95 D SI1 9.67 x 4.71 x 3.55 GIA $ 4,400.00 View Details
Princess 20991 .95 I SI2 5.36 x 5.29 x 3.99 EGL $ 2,300.00 View Details
Round 11332 .96 N I1 5.80 x 5.70 x 3.94 Non-Certified $ 675.00 View Details
Round 20746 .98 H SI2 6.25 x 6.16 x 4.10 EGL $ 3,850.00 View Details
Round 20882 .98 J I1 6.29 X 6.14 X 3.91 Non-Certified $ 2,550.00 View Details
Marquise 15149 1.00 I SI1 9.82 x 5.07 x 3.17 EGL $ 3,100.00 View Details
Marquise 14431 1.00 I SI2 9.74 x 4.80 x 3.69 EGL $ 2,875.00 View Details
Oval 11342 1.00 D VS2 7.20 x 5.53 x 3.47 GIA $ 5,315.00 View Details
Pear 17485 1.00 H I1 8.96 x 5.67 x 3.17 Non-Certified $ 3,200.00 View Details
Princess 1360 1.00 G SI1 5.50 x 5.24 x 3.97 GIA $ 4,900.00 View Details
Princess 21412 1.00 F VS1 5.59 x 5.20 x 4.10 GIA $ 6,900.00 View Details
Radiant 21471 1.00 D VS2 6.12 x 5.40 x 3.73 EGL $ 4,900.00 View Details
Round 10247 1.00 F SI2 5.82 x 5.69 x 4.37 EGL $ 3,840.00 View Details
Round 19741 1.00 I I1 6.47 x 6.45 x 3.83 Non-Certified $ 3,000.00 View Details
Cushion 15510 1.01 D SI1 6.49 x 5.53 x 3.44 EGL $ 4,400.00 View Details
Cushion 16833 1.01 E SI1 6.35 x 5.36 x 3.51 GIA $ 4,975.00 View Details
Cushion 21472 1.01 D SI2 6.32 x 6.08 x 3.23 EGL $ 3,200.00 View Details
Emerald 14297 1.01 E SI1 7.06 x 5.01 x 3.28 EGL $ 4,400.00 View Details
Pear 2005 1.01 F SI2 8.61 x 5.28 x 3.56 EGL $ 3,475.00 View Details
Pear 2004 1.01 H SI2 8.04 x 5.53 x 3.65 EGL $ 2,575.00 View Details
Pear 2012 1.01 G I1 7.85 x 5.64 x 3.16 Non-Certified $ 695.00 View Details
Pear 2003 1.01 I I2 8.76 x 5.14 x 3.93 Non-Certified $ 695.00 View Details
Princess 16888 1.01 I I1 5.59 x 5.49 x 3.75 Non-Certified $ 2,200.00 View Details
Princess 5041 1.01 I I1 5.35 X 5.02 X 4.54 Non-Certified $ 2,500.00 View Details
Princess 20884 1.01 H SI1 5.64 X 5.21 X 4.12 GIA $ 4,775.00 View Details
Radiant 21290 1.01 G I1 6.05 x 5.63 x 3.68 Non-Certified $ 2,650.00 View Details
Round 17171 1.01 J SI1 6.28 x 6.23 x 3.99 GIA $ 6,240.00 View Details
Round 18508 1.01 G SI2 6.09 x 6.05 x 4.12 GIA $ 6,400.00 View Details
Round 20441 1.01 H SI1 6.80 x 6.83 x 3.74 GIA $ 6,900.00 View Details
Round 20448 1.01 D SI2 6.22 x 6.27 x 3.98 EGL $ 4,900.00 View Details
Cushion 17898 1.02 I SI1 6.64 X 5.48 X 3.20 GIA $ 4,500.00 View Details
Pear 5685 1.02 J SI2 8.15 x 5.72 x 3.59 EGL $ 2,375.00 View Details
Radiant 17358 1.02 I VS2 5.47 X 5.31 X 4.10 GIA $ 4,175.00 View Details
Radiant 4667 1.02 F SI2 6.00 x 5.69 x 3.59 GIA $ 5,150.00 View Details
Cushion 16836 1.03 F VS2 6.11 x 5.57 x 3.70 GIA $ 5,595.00 View Details
Marquise 254 1.03 K SI2 9.8 x 5.26 Non-Certified $ 2,700.00 View Details
Pear 2008 1.03 K I1 8.12 x 5.51 x 3.34 Non-Certified $ 700.00 View Details
Radiant 18628 1.03 G SI2 6.51 x 5.33 x 3.55 EGL $ 3,850.00 View Details
Radiant 21098 1.03 F SI3 5.50 x 5.29 x 4.22 EGL $ 3,200.00 View Details
Radiant 21097 1.03 I SI3 5.75 x 5.50 x 4.12 EGL $ 2,675.00 View Details
Round 13068 1.03 F SI3 6.24 x 6.19 x 4.16 EGL $ 3,085.00 View Details
Radiant 21291 1.04 H I1 6.15 x 5.64 x 3.38 Non-Certified $ 2,700.00 View Details
Round 19788 1.04 H I1 Non-Certified $ 1,550.00 View Details
Cushion 15945 1.05 E SI2 6.71 x 5.16 x 3.86 EGL $ 3,950.00 View Details
Cushion 18509 1.06 K VVS2 5.90 x 5.89 x 3.93 GIA $ 4,500.00 View Details
Princess 17644 1.06 G VS2 5.59 x 5.50 x 4.24 GIA $ 6,185.00 View Details
Round 13744 1.06 I I1 6.32 x 6.38 x 4.15 Non-Certified $ 2,710.00 View Details
Princess 17643 1.07 G VVS2 5.50 x 5.42 x 4.37 GIA $ 8,720.00 View Details
Round 16844 1.07 E VS2 6.48 x 6.52 x 4.08 EGL $ 7,630.00 View Details
Pear 10539 1.08 G I1 8.67 x 5.74 x 3.64 Non-Certified $ 3,375.00 View Details
Round 18626 1.08 I SI3 6.53 x 6.41 x 3.91 EGL $ 3,900.00 View Details
Round 20985 1.08 H I1 6.50 x 6.42 x 4.12 Non-Certified $ 2,800.00 View Details
Round 19765 1.09 L I1 6.56 x 6.54 x 4.11 Non-Certified $ 3,000.00 View Details
Round 17895 1.09 I SI2 6.47 x 6.42 x 4.14 EGL $ 4,550.00 View Details
Pear 12430 1.11 I VS2 8.21 x 5.52 x 4.16 EGL $ 3,350.00 View Details
Princess 18862 1.13 H SI2 5.84 x 5.76 x 4.13 EGL $ 3,775.00 View Details
Round 20984 1.13 G I1 6.76 x 6.81 x 4.00 Non-Certified $ 3,700.00 View Details
Cushion 20444 1.18 I1 6.89 x 5.59 x 3.50 GIA $ 4,350.00 View Details
Cushion 21473 1.20 E SI2 6.64 x 5.63 x 3.85 EGL $ 4,100.00 View Details
Princess 20733 1.20 D SI2 5.77 x 5.67 x 4.57 EGL $ 5,000.00 View Details
Marquise 14853 1.22 H SI3 53.00% $ Contact Us View Details
Round 18751 1.23 I SI2 6.76 x 6.81 x 4.38 GIA $ 6,400.00 View Details
Round 20986 1.24 H I1 6.69 X 6.68 X 4.33 Non-Certified $ 4,200.00 View Details
Round 21413 1.24 F SI1 6.90 x 6.77 x 4.33 EGL $ 7,250.00 View Details
Round 20987 1.25 K I1 6.70 x 6.76 x 4.38 Non-Certified $ 3,400.00 View Details
Round 17896 1.26 H VS2 7.01 X 6.98 X 4.21 EGL $ 6,700.00 View Details
Round 19097 1.29 J VS2 7.16 x 7.11 x 4.18 EGL $ 7,100.00 View Details
Round 17296 1.33 J SI1 6.87 x 7.03 x 4.43 GIA $ 8,870.00 View Details
Round 20870 1.36 G I1 7.15 x 7.08 x 4.19 Non-Certified $ 3,500.00 View Details
Round 16883 1.38 L I1 7.07 x 7.05 x 4.32 Non-Certified $ 2,685.00 View Details
Round 19221 1.38 I SI2 7.30 x 7.22 x 4.31 EGL & GIA $ 8,700.00 View Details
Round 18019 1.40 F SI3 7.03 x 7.08 x 4.55 EGL $ 5,795.00 View Details
Cushion 11221 1.50 I VS1 6.65 x 6.09 x 4.52 GIA $ 7,675.00 View Details
Princess 19725 1.50 F SI3 6.25 x 6.05 x 4.55 EGL $ 4,800.00 View Details
Round 18506 1.50 F SI2 7.23 x 7.12 x 4.55 EGL $ 8,400.00 View Details
Round 19159 1.50 E SI2 7.39 x 7.47 x 4.55 GIA $ 14,700.00 View Details
Radiant 17882 1.51 G VS1 6.38 X 5.76 X 4.80 GIA $ 10,600.00 View Details
Radiant 11957 1.51 F VS2 7.46 x 5.69 x 4.40 GIA $ 11,400.00 View Details
Oval 2044 1.52 F SI2 8.19 x 6.49 x 3.74 EGL $ 6,800.00 View Details
Round 18749 1.52 G VVS2 7.38 x 7.54 x 4.47 GIA $ 18,900.00 View Details
Round 21411 1.53 I VS2 7.38 x 7.47 x 4.40 GIA $ 12,750.00 View Details
Emerald 20996 1.54 I IF 7.85 X 5.41 X 3.99 EGL $ 9,300.00 View Details
Round 3136 1.54 H SI1 7.48 x 7.41 x 4.50 EGL $ 9,520.00 View Details
Pear 21410 1.55 H I1 8.56 x 6.44 x 4.38 Non-Certified $ 3,300.00 View Details
Round 16207 1.56 F I1 7.38 x 7.36 x 4.73 Non-Certified $ 6,050.00 View Details
Radiant 5083 1.57 H VS2 6.79 x 6.54 x 4.38 EGL $ 8,195.00 View Details
Pear 17524 1.58 F SI2 9.51 x 6.10 x 4.39 EGL $ 7,475.00 View Details
Pear 19613 1.58 D SI2 10.67 X 6.74 X 3.73 GIA $ 9,500.00 View Details
Emerald 18404 1.61 I SI1 7.30 x 6.22 x 4.19 GIA $ 8,400.00 View Details
Radiant 21192 1.62 VS2 6.78 x 6.76 x 3.98 GIA $ 8,500.00 View Details
Round 12005 1.62 F SI1 7.67 x 7.71 x 4.53 GIA $ 15,290.00 View Details
Round 6620 1.67 E SI2 7.32 x 7.25 x 4.84 EGL $ 9,325.00 View Details
Cushion 21474 1.70 E I1 7.53 x 6.33 x 4.34 Non-Certified $ 5,800.00 View Details
Radiant 17884 1.71 E SI2 8.19 X 6.05 X 4.33 GIA $ 12,500.00 View Details
Emerald 18998 1.72 G VS2 8.49 X 5.68 X 3.86 EGL $ 10,000.00 View Details
Round 18020 1.72 D SI3 7.57 x 7.59 x 4.83 EGL $ 7,575.00 View Details
Round 15665 1.77 J I1 7.52 x 7.50 x 5.09 Non-Certified $ 4,400.00 View Details
Round 20440 1.83 J VS2 8.06 x 8.08 x 4.79 GIA $ 14,400.00 View Details
Princess 21100 1.91 I I1 6.50 x 6.78 x 5.08 Non-Certified $ 7,595.00 View Details
Radiant 21475 2.00 D SI1 6.51 x 8.08 x 4.49 EGL $ 14,500.00 View Details
Round 16544 2.00 F SI2 8.01 x 7.93 x 5.05 EGL $ 14,075.00 View Details
Radiant 16952 2.01 G VS1 7.41 x 6.89 x 4.83 GIA $ 19,855.00 View Details
Round 20747 2.01 K SI1 7.77 x 7.68 x 5.11 EGL $ 12,200.00 View Details
Round 20748 2.01 J VS1 7.75 x 7.71 x 5.08 EGL $ 16,000.00 View Details
Pear 20992 2.03 J SI1 10.13 x 7.28 x 4.63 EGL $ 8,900.00 View Details
Round 21455 2.03 I VS2 8.32 x 8.28 x 4.84 EGL $ 14,500 View Details
Round 11273 2.10 G I2 8.10 x 8.10 x 5.10 Non-Certified $ 3,530.00 View Details
Round 19134 2.15 G VS2 8.19 x 8.35 x 5.16 GIA $ 32,900.00 View Details
Princess 21476 2.16 D SI2 7.09 x 7.21 x 5.25 EGL $ 11,900.00 View Details
Marquise 15553 2.17 G IF 13.58 x 6.89 x 4.33 GIA $ 32,900.00 View Details
Princess 16306 2.19 F I1 7.40 x 7.72 x 4.59 Non-Certified $ 6,375.00 View Details
Round 19851 2.21 J I1 8.20 x 8.12 x 5.07 Non-Certified $ 8,300.00 View Details
Pear 20738 2.22 I SI1 13.90 x 7.60 x 3.32 GIA $ 16,500.00 View Details
Round 11282 2.77 G I2 8.80 x 8.70 x 5.60 Non-Certified $ 5,000.00 View Details
Cushion 1536 3.00 F SI1 8.86 x 7.57 x 5.11 GIA $ 33,800.00 View Details
Oval 21478 3.01 D SI2 11.31 x 7.47 x 4.79 EGL $ 18,200.00 View Details
Pear 19836 3.01 K I1 11.02 x 7.71 x 5.73 Non-Certified $ 8,000.00 View Details
Round 18793 3.01 G I1 9.24 X 9.26 X 5.71 Non-Certified $ 18,300.00 View Details
Cushion 21479 3.03 D SI2 9.67 x 7.95 x 4.77 EGL $ 17,500.00 View Details
Pear 17890 3.05 G SI2 12.35 X 8.03 X 5.06 EGL $ 16,900.00 View Details
Round 20446 3.05 F SI2 9.24 x 9.20 x 5.73 EGL $ 27,900.00 View Details
Round 1192 3.08 I SI2 9.33 x 9.37 x 5.77 GIA $ 31,490.00 View Details
Pear 20869 3.54 G I1 12.86 x 8.62 x 4.99 Non-Certified $ 13,900.00 View Details
Round 5541 4.01 H SI2 10.00 x 9.87 x 6.46 EGL $ 42,500.00 View Details
Round 18123 4.01 H SI2 9.79 x 9.76 x 6.47 EGL $ 38,800.00 View Details
Round 11346 4.06 I VS1 10.39 x 10.29 x 6.31 EGL $ 45,500.00 View Details
Radiant 18338 4.35 F SI2 9.75 x 8.96 x 5.89 EGL $ 38,900.00 View Details
Cushion 19828 4.66 K I1 9.40 x 9.26 x 6.44 Non-Certified $ 22,000.00 View Details
Cushion 21102 5.02 H SI2 10.57 x 9.39 x 6.82 EGL $ 43,753.00 View Details
Cushion 11581 5.04 K SI1 10.48 x 8.78 x 6.34 GIA $ 47,800.00 View Details
Round 16039 5.04 K SI2 11.01 x 10.89 x 6.79 EGL $ 39,500.00 View Details
Emerald 20496 2.25 J SI1 9.55 x 6.10 x 4.22 mm GIA $ 12,900.00 View Details